| # | EHRMS | Name | School Name / Office | District | Block | Timing |
|---|---|---|---|---|---|---|
| 3201 | 2017013517 | Yatendra Kumar Sukla | Sbv 1002369 | East Delhi | East Delhi | 15-08-2025 |
| 3202 | 20091823 | Pradeep Kumar | Gbsss No 2 Uttam Nagar | West B | West B | 13-08-2025 |
| 3203 | 2014018133 | Vandana Aggarwal | Sbv Noor Nagar | South East Delhi | South East Delhi | 12-08-2025 |
| 3204 | 20197079 | Dharmender Singh Yadav | Gbsss Sonia Vihar Delhi | North East I | North East I | 07-08-2025 |
| 3205 | 20092369 | Rishikesh Meena | Sbv No 2 Molar Band | South East Delhi | South East Delhi | 07-08-2025 |
| 3206 | 20111462 | Amit Kumar Agrawal | Gbsss No 2 Badarpur | South East Delhi | South East Delhi | 06-08-2025 |
| 3207 | 20181645 | Harish Kumar | Gsbv Peeragarhi Delhi | West B | West B | 06-08-2025 |
| 3208 | 95068493 | Kalu Ram Meena | Mcd Primary School Ankur Enclave 2nd | North East I | North East I | 04-08-2025 |
| 3209 | 95010953 | Rajesh Kumar | Mcd Primary School Harijan Basti Boys | Central Delhi | Central Delhi | 03-08-2025 |
| 3210 | 20160970 | Vakeel Ahamad | Gbsss Gazipur Id 1002363 | East Delhi | East Delhi | 03-08-2025 |
| 3211 | 20181198 | Naqi Parvez | Sbv Jafrabad | North East I | North East I | 01-08-2025 |
| 3212 | 20082418 | Vivek Samania | Acharaya Tulsi Sarvodaya Bal Vidalaya Chatterpur | South Delhi | South Delhi | 30-07-2025 |
| 3213 | 20233925 | Mudassir Riaz | Sbv No 1 C Block Yamuna Vihar Delhi | North East I | North East I | 28-07-2025 |
