EHRMS : 95065023 | Name :Neelam Ahuja
Total Collection : ₹595165
A/c Holder Name :
Simran Ahuja
A/c No :
38417478756
IFSC CODE :
SBIN0050211
Branch :
SBI NIT FARIDABAD
Bank Address :
SBI
Death Date :
2026-02-13
Death Reason :
| # | EHRMS | Name | District | Block | Amount | Date |
|---|---|---|---|---|---|---|
| 2291 | 20233916 | SANJAY KUMAR | North East I | North East I | 250 | 18-03-2026 |
| 2290 | 20201031 | Ajeet Singh Luhach | South West B-I | South West B-I | 250 | 21-03-2026 |
| 2289 | 20221632 | Ajay kumar | North East I | North East I | 250 | 21-03-2026 |
| 2288 | 308841 | Rajesh Kumar harijan | 0ther State | 0ther State | 250 | 21-03-2026 |
| 2287 | 20051121 | ASHUTOSH KUMAR | East Delhi | East Delhi | 250 | 21-03-2026 |
| 2286 | 2013372996 | Deependra kumar | East Delhi | East Delhi | 250 | 21-03-2026 |
| 2285 | 20162785 | Waseem Ahmed | South East Delhi | South East Delhi | 250 | 21-03-2026 |
| 2284 | 95008353 | Ritesh Kumar | Central Delhi | Central Delhi | 250 | 20-03-2026 |
| 2283 | 95064584 | Rachna Singh | South Delhi | South Delhi | 250 | 20-03-2026 |
| 2282 | 95055800 | Pankaj | North Delhi | North Delhi | 250 | 20-03-2026 |
| 2281 | 2013022498 | Manisha Srivastava | East Delhi | East Delhi | 250 | 20-03-2026 |
| 2280 | 20110533 | Priyanka Thakur | North Delhi | North Delhi | 250 | 20-03-2026 |
| 2279 | 2014150715 | Pawan Kumar | South Delhi | South Delhi | 250 | 20-03-2026 |
| 2278 | 20131011 | OM PRAKASH | East Delhi | East Delhi | 250 | 20-03-2026 |
| 2277 | 20182252 | MUKESH KUMAR | South East Delhi | South East Delhi | 250 | 20-03-2026 |
| 2276 | 20233351 | Rajeev Kumar | North East I | North East I | 250 | 20-03-2026 |
| 2275 | 95005559 | Nade ali | North East I | North East I | 250 | 19-03-2026 |
| 2274 | 2014019832 | ALMUDEEN KHAN | South West B-II | South West B-II | 250 | 19-03-2026 |
| 2273 | 20194621 | Sonit Kumar | North West B-I | North West B-I | 250 | 19-03-2026 |
| 2272 | 95007248 | Mamta Rani | South Delhi | South Delhi | 250 | 19-03-2026 |
| 2271 | 2014081413 | SUBE SINGH | South West B-II | South West B-II | 250 | 19-03-2026 |
| 2270 | 2014255649 | Amita Basista | South East Delhi | South East Delhi | 250 | 11-03-2026 |
| 2269 | 95064393 | SUNITA | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2268 | 95037511 | Shashi Munjal | New Delhi | New Delhi | 250 | 19-03-2026 |
| 2267 | 19940183 | SYED ASIM ALI | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2266 | 95064279 | Bharti Singh | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2265 | 95008680 | Raj kumar | Central Delhi | Central Delhi | 250 | 19-03-2026 |
| 2264 | 95064466 | Savita devi | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2263 | 95064280 | Geeta Manchanda | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2262 | 95065021 | Poonam dabas | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2261 | 20112441 | Phulkeria dungdung | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2260 | 95064278 | Monika Kalra | South East Delhi | South East Delhi | 250 | 19-03-2026 |
| 2259 | 95075306 | SONU MEENA | East Delhi | East Delhi | 250 | 19-03-2026 |
| 2258 | 9564201 | MANJAY kumar meena | New Delhi | New Delhi | 250 | 19-03-2026 |
| 2257 | 95064164 | Namichand meena | South Delhi | South Delhi | 250 | 19-03-2026 |
| 2256 | 95015140 | Vinod kumar sharma | North East I | North East I | 250 | 11-03-2026 |
| 2255 | 19990344 | Alka Parashar | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2254 | 40010280 | Raj Kumar Meena | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2253 | 2014035190 | PRAVEEN KUMAR | North East II | North East II | 250 | 18-03-2026 |
| 2252 | 40028550 | ANSHUL KUMAR | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2251 | 95064110 | PREMLATA RAY | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2250 | 95064580 | RAMRAJ MEENA | South Delhi | South Delhi | 250 | 18-03-2026 |
| 2249 | 95064540 | shivram gawale | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2248 | 40009958 | HITESHWAR SINGH | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2247 | 95007589 | MAHENDRA SINGH | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2246 | 40006699 | Rajendra kumar meena | South Delhi | South Delhi | 250 | 18-03-2026 |
| 2245 | 95064231 | BHAGWAN SINGH MEENA | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2244 | 95064234 | BACHAN SINGH MEENA | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2243 | 40009520 | OM PRAKASH MEENA | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2242 | 95064295 | SURESH CHAND | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2241 | 95007591 | Himanchal singh | South Delhi | South Delhi | 250 | 18-03-2026 |
| 2240 | 20194500 | Arun kumar | North East II | North East II | 250 | 18-03-2026 |
| 2239 | 95005287 | MOHAMAD AKIF | North East I | North East I | 250 | 18-03-2026 |
| 2238 | 20090154 | Anita | East Delhi | East Delhi | 250 | 18-03-2026 |
| 2237 | 40032071 | Arshad Malik | North East I | North East I | 250 | 18-03-2026 |
| 2236 | 541762 | Ram Achal Yadav | 0ther State | 0ther State | 250 | 18-03-2026 |
| 2235 | 2013261384 | KRISHAN KUMAR GOYAL | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2234 | 20224356 | SHOAIB ANSARI | East Delhi | East Delhi | 250 | 18-03-2026 |
| 2233 | 20227132 | Rahul kumar | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2232 | 95075991 | Ankit Yadav | North East I | North East I | 250 | 18-03-2026 |
| 2231 | 95023321 | Dipti Thakur | South East Delhi | South East Delhi | 250 | 18-03-2026 |
| 2230 | 20190759 | Bablu sharma | West B | West B | 250 | 17-03-2026 |
| 2229 | 20092570 | Sandeep Kumar | North East II | North East II | 250 | 17-03-2026 |
| 2228 | 19961107 | Bhagwat Singh | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2227 | 20092621 | Yogesh Gautam | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2226 | 20091420 | Rakesh kumar | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2225 | 20100592 | Ramanand | South West B-I | South West B-I | 250 | 17-03-2026 |
| 2224 | 20160919 | Pawan Kumar | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2223 | 20092479 | GRIS CHANDRA TRIPATHI | North East I | North East I | 250 | 17-03-2026 |
| 2222 | 20091492 | Irshad hussain | North East I | North East I | 250 | 17-03-2026 |
| 2221 | 20250001 | Vijay Kumar | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2220 | 20071895 | Rajkumar | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2219 | 2020043928 | Anil kumar kushwaha | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2218 | 20193865 | Sabia | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2217 | 95040690 | Kusum | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2216 | 20170490 | ANKIT KUMAR GARG | North East II | North East II | 250 | 17-03-2026 |
| 2215 | 20196494 | Rajesh Kumar meena | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2214 | 95067759 | SUNIL | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2213 | 20224222 | Shailendra Singh Yadav | East Delhi | East Delhi | 250 | 17-03-2026 |
| 2212 | 95039221 | Ram gopal | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2211 | 2020031739 | KRISHAN KANT KUNDARA | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2210 | 21011176559 | Salman Abbas | Central Delhi | Central Delhi | 250 | 17-03-2026 |
| 2209 | 20230699 | Rajender Kumar | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2208 | 20162548 | Renu Singh | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2207 | 2017108211 | Prabhu dayal bairwa | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2206 | 95065053 | Saroj Bala | South East Delhi | South East Delhi | 2100 | 17-03-2026 |
| 2205 | 95065052 | MAMTA YADAV | South East Delhi | South East Delhi | 1000 | 17-03-2026 |
| 2204 | 15022891 | Suman Devi | South West A | South West A | 250 | 17-03-2026 |
| 2203 | 20211694 | Joginder Kumar | Central Delhi | Central Delhi | 250 | 17-03-2026 |
| 2202 | 20040705 | Teejwanti Poonia | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2201 | 20234126 | Shelja bharti | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2200 | 95065012 | Mukesh Chand meena | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2199 | 95065083 | SHAILESH KUMAR SINGH | South East Delhi | South East Delhi | 250 | 17-03-2026 |
| 2198 | 95024185 | VANDANA BHATNAGAR | Central Delhi | Central Delhi | 500 | 17-03-2026 |
| 2197 | 95065100 | Jagdish Prasad Meena | Central Delhi | Central Delhi | 250 | 17-03-2026 |
| 2196 | 2013415443 | Mohd miyan | North East I | North East I | 250 | 16-03-2026 |
| 2195 | 95064682 | MOHD TAHIR | South East Delhi | South East Delhi | 250 | 10-03-2026 |
| 2194 | 95005454 | Rakesh kumar Meena | North East I | North East I | 250 | 16-03-2026 |
| 2193 | 2013296235 | Anurag Sharma | East Delhi | East Delhi | 250 | 16-03-2026 |
| 2192 | 20060506 | Umesh Katarya | South Delhi | South Delhi | 250 | 16-03-2026 |
